Projection Screens
Product Details:
| Format | 1:1 |
|---|---|
| Material | Matt White |
| Style | Electric |
| Place of Origin | Guangdong, China |
| Brand Name | DINON |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces 50 pcs/model, at least 20GP for one order |
|---|---|
| Payment Terms: | T/T |
Detailed Product Description
Projection screens
| Description | NO. | ID no. | Spec. Actual size/cm WxH | Spec.reference size to Inch WxH / Diagonal | Format | Housing | Spec. | Packing cm Dimension | G. W kg | FOB SZ Entry Lever Fabric | FOB SZ High End Fabric |
| Dinon Traditional Electric Screen A series - Advance | Electric screen Square Format | ||||||||||
| 1 | EAS120 | 120x120 | 50"*50" | 1:1 | Octagon housing with coat | 8S76ST45 | 153*17*15 | ||||
| 2 | EAS160 | 160x160 | 60"*60" | 1:1 | 8S76ST45 | 193*17*15 | |||||
| 3 | EAS180 | 180x180 | 70"*70" | 1:1 | 8S76ST45 | 213*17*15 | |||||
| 4 | EAS200 | 200x200 | 80"*80" | 1:1 | 8S76ST45 | 233*17*15 | |||||
| 5 | EAS220 | 220x220 | 84"*84" | 1:1 | 8S76ST45 | 253*17*15 | |||||
| 6 | EAS240 | 240x240 | 96"*96" | 1:1 | Hexagonhousing with coat | 6S92ST58 | 276*20*16 | ||||
| 7 | EAS280 | 280x280 | 110"*110" | 1:1 | 6S92ST58 | 316*20*16 | |||||
| 8 | EAS300 | 300x300 | 120"*120" | 1:1 | 6S92ST58 | 336*20*16 | |||||
| 9 | EAS360 | 360x360 | 140"x140" | 1:1 | 6S112AL76 | 403*24*20 | |||||
| 10 | EAS420 | 420x420 | 165"x165" | 1:1 | 6S112AL76 | 463*24*20 | |||||
| Electric screen Video Format | |||||||||||
| 1 | EAV160 | 160x120 | 63"*47"/ 80" | 4:3 | Octagon housing with coat | 8S76ST45 | 193*17*15 | ||||
| 2 | EAV180 | 180x135 | 71"*53"/ 90" | 4:3 | 8S76ST45 | 213*17*15 | |||||
| 3 | EAV200 | 200x150 | 79"*59"/ 100" | 4:3 | 8S76ST45 | 233*17*15 | |||||
| 4 | EAV220 | 220x165 | 87"*65"/ 110" | 4:3 | 8S76ST45 | 253*17*15 | |||||
| 5 | EAV240 | 240x180 | 96"*71"/ 120" | 4:3 | Hexagonhousing with coat | 6S92ST58 | 276*20*16 | ||||
| 6 | EAV280 | 280x210 | 110"*83"/ 140" | 4:3 | 6S92ST58 | 316*20*16 | |||||
| 7 | EAV300 | 300x225 | 118"*89"/ 150" | 4:3 | 6S92ST58 | 336*20*16 | |||||
| 8 | EAV360 | 360x270 | 142"*106"/ 180" | 4:3 | 6S112AL76 | 403*24*20 | |||||
| 9 | EAV420 | 420x315 | 165"*124"/ 200" | 4:3 | 6S112AL76 | 463*24*20 | |||||
| Electric screen Widescreen Format | |||||||||||
| 1 | EAW160 | 160x90 | 60"*34"/ 72" | 16:9 | Octagon housing with coat | 8S76ST45 | 193*17*15 | ||||
| 2 | EAW180 | 180x102 | 70"*39"/ 81" | 16:9 | 8S76ST45 | 213*17*15 | |||||
| 3 | EAW200 | 200x113 | 80"*45"/ 90" | 16:9 | 8S76ST45 | 233*17*15 | |||||
| 4 | EAW220 | 220x124 | 84"*47"/ 99" | 16:9 | 8S76ST45 | 253*17*15 | |||||
| 5 | EAW240 | 240x135 | 96"*54"/ 108" | 16:9 | Hexagonhousing with coat | 6S92ST58 | 276*20*16 | ||||
| 6 | EAW280 | 280x158 | 110"*62"/ 126" | 16:9 | 6S92ST58 | 316*20*16 | |||||
| 7 | EAW300 | 300x169 | 120"*68"/ 136" | 16:9 | 6S92ST58 | 336*20*16 | |||||
| 8 | EAW360 | 360x203 | 140"x79"/ 163" | 16:9 | 6S112AL76 | 403*24*20 | |||||
| 9 | EAW420 | 420x236 | 165"x93"/ 190" | 16:9 | 6S112AL76 | 463*24*20 | |||||
Projection Screens
Send your message to this supplier
Other Products from this Supplier
See more
Projection Screens, electric screen, motorized screen products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Flip chart [3]
- Wall mounts and bracket [10]
- whiteboard [9]
- Projection Screens [31]
- Overhead Projectors [12]
- Others [3]
Company Info
Shenzhen Aoxing Audio Visual Equipment Co., Ltd.
[China]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer
Online Postings: Products

















